CBSE or Central Board of Secondary Education has released the latest pattern of class 12th syllabus 2023 for all the subjects. Students can download the CBSE 12th syllabus from the official website. According to the, CBSE 12TH exam date 2023, the exams will commence in March 2023. The new CBSE Class 12 syllabus 2023 consists of chapters, subtopics and marking scheme for each subject. Students can refer to CBSE Syllabus 2023 class 12 and prepare for the board exams. Read below to know more about CBSE Class 12 syllabus 2023 pdf in detail.
CBSE Class 12 Math Syllabus
Below given is the CBSE class 12 Math syllabus for class 12. Please check it below
Units | Marks |
Relations and Functions | 8 |
Algebra | 10 |
Calculus | 35 |
Vectors and Three – Dimensional Geometry | 14 |
Linear Programming | 5 |
Probability | 8 |
Total | 80 |
Internal Assessment | 20 |
CBSE Class 12 Physics Syllabus
The Physics paper is divided into two parts theory and practical examinations. Check the below table
Syllabus for Physics Theory
Unit Name | Chapter Name | Marks | |
Electrostatics | Electric Charges and Fields | 16 | |
Electrostatic Potential and Capacitance | |||
Current Electricity | Current Electricity | ||
Magnetic Effects of Current and Magnetism | Moving Charges and Magnetism | 17 | |
Magnetism and Matter | |||
Electromagnetic Induction and Alternating Currents | Electromagnetic Induction | ||
Alternating currents | |||
Electromagnetic Waves | Electromagnetic Waves | 18 | |
Optics | Ray Optics and Optical Instruments | ||
Wave Optics | |||
Dual Nature of Radiation and Matter | Dual Nature of Radiation and Matter | 12 | |
Atoms and Nuclei | Atoms | ||
Nuclei | |||
Electronic Devices | Semiconductor -Electronics: Materials, Devices and Simple Circuits | 7 | |
Total | 70 |
CBSE Class 12 Chemistry Syllabus
Unit | Marks |
Solutions | 7 |
Electrochemistry | 9 |
Haloalkanes and Haloarenes | 6 |
Alcohols, Phenols and Ethers | 6 |
Biomolecules | 7 |
Chemical Kinetics | 7 |
d-and f-Block Elements | 7 |
Coordination Compounds | 7 |
Aldehydes, Ketones and Carboxylic Acids | 8 |
Amines | 6 |
Total | 70 |
CBSE Class 12 Biology Syllabus
Topics | Marks |
Reproduction | 16 |
Genetics and Evolution | 20 |
Biology and Human Welfare | 12 |
Biotechnology and its Applications | 12 |
Ecology and Environment | 10 |
Total | 70 |
CBSE Class 12 Biotechnology Syllabus
Units | Marks |
Protein and Gene Manipulation | 40 |
Cell Culture and Genetic Manipulation | 30 |
Practicals | 30 |
Total | 100 |
CBSE Class 12 Physical Education Syllabus
- Unit I- Management of Sporting Events
- Unit II- Children & Women in Sports
- Unit III- Yoga as Preventive measure for Lifestyle Disease
- Unit IV- Physical Education & Sports for CWSN (Children with Special Needs – Divyang)
- Unit V- Sports & Nutrition
- Unit VI- Test & Measurement in Sports
- Unit VII- Physiology & Injuries in Sports
- Unit VIII- Biomechanics & Sports
- Unit IX- Psychology & Sports
- Unit X- Training in Sports
CBSE Class 12 Engineering Graphics Syllabus
Units | Marks |
Isometric Projections of Solids | 25 |
Machine Drawing | 45 |
Practical | 30 |
Total Marks | 100 |
CBSE Class 12 Business Studies Syllabus
Units | Chapters | Marks |
Part A | Principles and Functions of Management | |
Nature and Significance of Management | 16 | |
Principles of Management | ||
Business Environment | ||
Planning | 14 | |
Organising | ||
Staffing | 20 | |
Directing | ||
Controlling | ||
Business Finance and Marketing | ||
Part B | Business Finance and Marketing | |
Financial Management | 15 | |
Financial Markets | ||
Marketing Management | 15 | |
Consumer Protection | ||
Part C | Project Work | 20 |
CBSE Class 12 Syllabus Accountancy
Units | Marks |
Part A: Accounting for Partnership Firms and Companies | |
Accounting for Partnership Firms | 36 |
Accounting for Companies | 24 |
Part B: Financial Statement Analysis | |
Analysis of Financial Statements | 12 |
Cash Flow Statement | 8 |
Project Work | 20 |
CBSE Class 12 Syllabus 2023 for Political Science
Units | Marks |
Part A: Contemporary World Politics | |
The End of Bipolarity | 8 |
New Centres of Power | 12 |
Contemporary South Asia | |
United Nations and its Organizations | 10 |
Security in Contemporary World | |
Environment and Natural Resources | 10 |
Globalization | |
Part B: Politics in India since Independence | |
Challenges of Nation-Building | 10 |
Planned Development | |
India’s Foreign Policy | 8 |
Parties and Party System in India | 12 |
Democratic Resurgence | |
Regional Aspirations | 12 |
Indian Politics: Recent Trends and Development | |
Total | 80 |
CBSE Syllabus 2023 Class 12 Legal Studies
Unit | Marks |
Judiciary | 10 |
Topics of Law | 20 |
Arbitration, Tribunal Adjudication and Alternative Dispute Resolution | 10 |
Human Rights in India | 10 |
Legal Profession in India | 10 |
Legal Services | 10 |
International Context | 10 |
Project (Based on Syllabus) | 20 |
Total | 100 |
CBSE Class 12 Syllabus 2023 Economics
Part 1: Introductory Macroeconomics | |
National Income and Related Aggregates | 10 |
Money and Banking | 6 |
Determination of Income and Employment | 12 |
Government Budget and the Economy | 6 |
Balance of Payments | 6 |
Part B: Indian Economic Development | |
Development Experience (1947-90) and Economic Reforms since 1991 | 12 |
Current Challenges facing Indian Economy | 20 |
Development Experience of India – A Comparison with Neighbours | 8 |
Theory Paper | 80 |
CBSE Class 12 Computer Science Syllabus
Unit Name | Marks |
Computational Thinking and Programming – 1 | 40 |
Computer Networks | 10 |
Database Management | 20 |
Practical | 30 |
CBSE Class 12 Syllabus 2023 for Sociology
Units | Marks |
The Demographic Structure of the Indian society | 10 |
Social Institutions: Continuity and Change | 10 |
Patterns of Social Inequality and Exclusion | 10 |
The Challenges of Cultural Diversity | 10 |
Structural Change | 5 |
Cultural Change | 5 |
Change and Development in Rural Society | 10 |
Change and Development in Industrial Society | 10 |
Social Movements | 10 |
Project | 20 |
Total | 100 |
CBSE Class 12 Syllabus 2023 Psychology
Units | Marks |
Variations in Psychological Attributes | 13 |
Self and Personality | 13 |
Meeting Life Challenges | 9 |
Psychological Disorders | 12 |
Therapeutic Approaches | 9 |
Attitude and Social Cognition | 8 |
Social Influence and Group Processes | 6 |
Practical | 30 |
Total | 100 |